Every course Fundza Training Institute runs, with its fee and duration. Fees range from R957 to R11 000, refreshers start at R814, and every price on this page includes VAT.
| Course | Duration | Fee | Refresher |
|---|---|---|---|
| First Aid Level 1 Course | 2 Days | R957 | — |
| Basic Fire Fighting Course (Level 1) | 2 Days | R1 034 | — |
| SHE Rep | 2 days | R1 100 | — |
| Fire Fighting Level 2 | 2 Days | R1 562 | — |
| Working at Heights Training | 2 Days | R1 628 | R980 (1 Day) |
| First Aid Level 2 Course | 2 Days | R2 178 | — |
| Course | Duration | Fee | Refresher |
|---|---|---|---|
| Scaffolding | 2 Days | R1 045 | — |
| Concrete-Hand | 2 days | R1 800 | — |
| Scaffold Tower Erector and Inspector | 5 Days | R2 475 | R1 250 (1 day) |
| Steel Fixer | 2 days | R3 600 | — |
| Shutter-hand | 5 days | R4 117 | — |
| Course | Duration | Fee | Refresher |
|---|---|---|---|
| Hand Tools | 2 days | R1 529 | — |
| Power Tool | 2 days | R1 529 | — |
| Electrical Aide | 2 Weeks Theory 4 weeks | R10 802 | — |
| Welding Aide | 2 Weeks Theory 4 weeks | R10 802 | — |
| Plumbing Aide | 2 Weeks Theory 4 weeks | R10 802 | — |
| Course | Duration | Fee | Refresher |
|---|---|---|---|
| Sling and Communicate | 2 Days | R1 628 | R814 (1 Day) |
| Course | Duration | Fee | Refresher |
|---|---|---|---|
| Slings Load | 2 Days | R1 628 | R940 (1 Day) |
| Operate heavy crane | 5 Days | R5 462 | R1 094 (1 Day) |
| Transport Material and Equipment Using a Flat Back Truck | 5 Days | R5 462 | R1 094 (1 Day) |
| Sling and Communicate during Crane Operation | 5 Days | R5 462 | R1 094 (1 Day) |
| Chain Hoist | 5 Days | R5 462 | R1 094 (1 Day) |
| 4 Post Truck | 5 days | R5 642 | R1 094 (1 day) |
| Operate a pendant controlled overhead crane | 5 Days | R6 010 | R1 204 (2 days) |
| Forklift Training (Counter-balanced Lift Truck) | 5 Days | R6 010 | R1 204 (1 Day) |
| Mobile Crane Operator | 5 Days | R6 010 | R1 204 (1 Day) |
| Truck Mount Crane Operator | 5 Days | R6 010 | R1 094 (1 Day) |
| Telescopic Boom Handler Operator | 5 Days | R6 010 | R1 204 (1 Day) |
| Mobile Elevated Platform Operator | 5 Days | R6 010 | R1 204 (1 Day) |
| Course | Duration | Fee | Refresher |
|---|---|---|---|
| Operate a Tractor | 5 Days | R5 630 | R2 460 (1 Day) |
| Operate Tipper truck | 5 Days | R5 630 | R2 460 (1 Day) |
| Bobcat/Skid Steer | 5 Days | R5 630 | R2 460 (1 Day) |
| Operate Backhoe/Loader | 5 Days | R6 340 | — |
| 140 H Grader | 5 Days | R7 733 | R3 531 (1 Day) |
| Operate a Rigid Body Truck | 5 Days | R8 020 | R3 700 (1 Day) |
| ADT Dump Truck | 5 Days | R8 052 | R3 530 (1 Day) |
| 40 Ton Rigid Dump Truck | 5 Days | R8 822 | R5 060 (1 Day) |
| Front-end Loader | 5 Days | R9 218 | R5 170 (1 Day) |
| CAT Excavator | 5 Days | R9 295 | R5 258 (1 Day) |
| Operate Track Dozer | 5 Days | R11 000 | R7 128 (1 Day) |
| Course | Duration | Fee | Refresher |
|---|---|---|---|
| Safety Combo | 10 Days | R6 600 | — |
Every fee on this page covers the training itself, the assessment at the end of it, and certification. Your certificate can be downloaded from the Fundza portal afterwards, and an employer with a company account can check it there too.
All fees on this page include VAT. There are no booking fees or card surcharges added at the end.
Most operator and lifting certificates carry a one-day refresher, and it costs substantially less than doing the course again. A tractor, tipper or skid steer refresher is R2 460 against R5 630 for the full course. A slinging refresher is R814 against R1 628.
The refresher is for people who already hold that certificate and need it renewed. If you have never been certified on the machine, you need the full course. Tell us what you hold and we will confirm which one applies before you book.
Group and on-site training is quoted per booking rather than priced from a list, because the quote depends on how many people need certifying, which courses they need and where they are based. We train on site at your own premises anywhere in South Africa, and have trained groups as far as Cape Town for mines, construction companies and municipalities.
The Safety Combo is the one published bundle: 10 days for R6 600, covering the site safety certificates in one booking, with a separate certificate for each course.
Tell us how many people need certifying, which courses, and where they are based. We will come back with dates and a quotation.
Individual learners train at our centre in Mokopane, 11 Van Riebeeck Street. Get in touch with the course you want and we will confirm the next available dates, what to bring and how to pay. We do not provide accommodation, so learners travelling in arrange their own.
Browse everything on the full course list, or start from a category: safety, lifting machinery, earth moving machinery, construction or skills programmes.
Yes. Every fee on this page and on the course pages includes VAT. The amount you see is the amount you pay.
First Aid Level 1 is the lowest at R957 over two days. Operate Track Dozer is the highest at R11 000 over five days. Safety and construction certificates sit at the lower end; earth moving machinery sits at the top, because the machines cost more to run and train on.
Yes, substantially. The refresher runs over one day and is for people who already hold that certificate. Refreshers start at R814 and are listed against each course in the table above, where one exists.
Group and on-site training is quoted per booking rather than discounted off a list price, because the quote depends on numbers, courses and where your team is based. Send us those three things and we will quote it.
This page is the price list, and it is generated from the course records, so it is current whenever you load it. If you need something to circulate internally, print this page.
Yes. We train groups on site at your own premises anywhere in South Africa. On-site delivery usually suits a workforce better, because the training can be built around the machines and hazards on that site. Ask for a quotation.
WhatsApp us